Amarillo, TX vs Kansas City, MO
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 91.8 | 92.5 |
| Housing Index | 78.4 | 86.6 |
| Goods Index | 93.8 | 94.1 |
| Utilities Index | 83.5 | 89.0 |
| Median Income | $64,147 | $78,827 |
| Median Home Value | $180,600 | $246,000 |
| Median Rent | $997 | $1,148 |
| Per Capita Income | $33,920 | $42,460 |
Is Amarillo, TX or Kansas City, MO cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.5.