Amarillo, TX vs Lubbock, TX
Lubbock, TX is more affordable
| Metric | Amarillo, TX | Lubbock, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 91.3 |
| Housing Index | 78.4 | 76.4 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 82.8 |
| Median Income | $64,147 | $61,535 |
| Median Home Value | $180,600 | $180,100 |
| Median Rent | $997 | $1,082 |
| Per Capita Income | $33,920 | $33,608 |
Is Amarillo, TX or Lubbock, TX cheaper?
Lubbock, TX is more affordable with a cost of living index of 91.3 vs 91.8.