Amarillo, TX vs Morgantown, WV
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 91.8 | 93.3 |
| Housing Index | 78.4 | 69.1 |
| Goods Index | 93.8 | 96.3 |
| Utilities Index | 83.5 | 92.5 |
| Median Income | $64,147 | $60,670 |
| Median Home Value | $180,600 | $215,300 |
| Median Rent | $997 | $914 |
| Per Capita Income | $33,920 | $36,095 |
Is Amarillo, TX or Morgantown, WV cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 93.3.