Amarillo, TX vs Mount Vernon, WA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 91.8 | 102.4 |
| Housing Index | 78.4 | 108.2 |
| Goods Index | 93.8 | 105.0 |
| Utilities Index | 83.5 | 96.0 |
| Median Income | $64,147 | $82,029 |
| Median Home Value | $180,600 | $444,300 |
| Median Rent | $997 | $1,350 |
| Per Capita Income | $33,920 | $41,191 |
Is Amarillo, TX or Mount Vernon, WA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 102.4.