Amarillo, TX vs Odessa, TX
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Odessa, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 93.9 |
| Housing Index | 78.4 | 89.7 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 82.9 |
| Median Income | $64,147 | $70,566 |
| Median Home Value | $180,600 | $175,600 |
| Median Rent | $997 | $1,232 |
| Per Capita Income | $33,920 | $34,267 |
Is Amarillo, TX or Odessa, TX cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 93.9.