Amarillo, TX vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Amarillo, TX | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 91.8 | 87.1 |
| Housing Index | 78.4 | 45.9 |
| Goods Index | 93.8 | 96.3 |
| Utilities Index | 83.5 | 92.9 |
| Median Income | $64,147 | $54,175 |
| Median Home Value | $180,600 | $138,200 |
| Median Rent | $997 | $776 |
| Per Capita Income | $33,920 | $31,643 |
Is Amarillo, TX or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 91.8.