Amarillo, TX vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Amarillo, TX | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 91.8 | 88.9 |
| Housing Index | 78.4 | 66.4 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 83.5 | 69.8 |
| Median Income | $64,147 | $60,704 |
| Median Home Value | $180,600 | $229,800 |
| Median Rent | $997 | $816 |
| Per Capita Income | $33,920 | $29,743 |
Is Amarillo, TX or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 91.8.