Amarillo, TX vs Sheboygan, WI
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Sheboygan, WI |
|---|---|---|
| Cost of Living Index | 91.8 | 94.0 |
| Housing Index | 78.4 | 80.5 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 87.6 |
| Median Income | $64,147 | $68,969 |
| Median Home Value | $180,600 | $198,900 |
| Median Rent | $997 | $863 |
| Per Capita Income | $33,920 | $37,454 |
Is Amarillo, TX or Sheboygan, WI cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 94.0.