Amarillo, TX vs State College, PA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | State College, PA |
|---|---|---|
| Cost of Living Index | 91.8 | 96.8 |
| Housing Index | 78.4 | 85.7 |
| Goods Index | 93.8 | 100.7 |
| Utilities Index | 83.5 | 109.5 |
| Median Income | $64,147 | $70,087 |
| Median Home Value | $180,600 | $289,800 |
| Median Rent | $997 | $1,118 |
| Per Capita Income | $33,920 | $37,262 |
Is Amarillo, TX or State College, PA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 96.8.