Amarillo, TX vs Sumter, SC
Sumter, SC is more affordable
| Metric | Amarillo, TX | Sumter, SC |
|---|---|---|
| Cost of Living Index | 91.8 | 88.0 |
| Housing Index | 78.4 | 60.8 |
| Goods Index | 93.8 | 96.3 |
| Utilities Index | 83.5 | 87.3 |
| Median Income | $64,147 | $52,942 |
| Median Home Value | $180,600 | $144,500 |
| Median Rent | $997 | $927 |
| Per Capita Income | $33,920 | $27,855 |
Is Amarillo, TX or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 91.8.