Amarillo, TX vs Urban Honolulu, HI
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.8 | 111.0 |
| Housing Index | 78.4 | 135.5 |
| Goods Index | 93.8 | 111.6 |
| Utilities Index | 83.5 | 187.3 |
| Median Income | $64,147 | $99,816 |
| Median Home Value | $180,600 | $832,200 |
| Median Rent | $997 | $1,976 |
| Per Capita Income | $33,920 | $44,026 |
Is Amarillo, TX or Urban Honolulu, HI cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 111.0.