Eagle Pass, TX vs Miami, FL
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Miami, FL |
|---|---|---|
| Cost of Living Index | 83.8 | 114.2 |
| Housing Index | 53.7 | 155.6 |
| Goods Index | 93.8 | 103.6 |
| Utilities Index | 81.9 | 97.2 |
| Median Income | $48,497 | $69,085 |
| Median Home Value | $125,000 | $369,500 |
| Median Rent | $757 | $1,657 |
| Per Capita Income | $21,405 | $39,957 |
Is Eagle Pass, TX or Miami, FL cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 114.2.